
- Modern
- 1 Bedroom
- 1 Bathroom
- 48 m2 Gross
- 70 m2 External
- 65 m2 Con
1) STUDIES - BUILDING PERMIT | 5.136 € | |
Building permission | 48 | m2 |
2) BASE AND LAND WORKS | 9.268 € | |
Foundation earthing system | 48 | Set |
Concrete | 35 | m3 |
3) CORE / MAIN STRUCTURES | 36.971 € | |
Metal parts | 48 | Kgr |
External ecological painting - water based colors | 178 | m2 |
Walls 145 W01 ΣΣ / ΓΨΣΔ | 99 | m2 |
Mpalkoni-door | 2 | Item |
Windows TD 62*85 | 5,5 | m2 |
Rolling shutters electrical | 15 | m2 |
Moscquito net | 17 | m2 |
Fungicide protection | 150 | m2 |
Internal ecological painting - water based colors | 150 | m2 |
Laminated Beams GL24 | 0,5 | m3 |
Unloading with crane | 1 | Set |
Door external 9/10 x 19/21 TD | 1 | Item |
Flat Roof with bituminous membrane Rc = 6,0 m² K / W | 48 | m2 |
Gutters of the roof | 7 | m |
Panel walls External 100mm 2* gypsum boards | 28 | m2 |
4) COMPLETION OF THE HOUSE | 8.408 € | |
Alarm infrastructure | 1 | Set |
Tiles for the ground floor | 35 | m2 |
Tiles for the ground floor | 4,2 | m2 |
Glass door | 1 | Item |
Tiles for the bathroom walls | 21 | m2 |
Laminated Door | 2 | Item |
Electrical installations | 4 | Set |
Plumbing installation | 1 | Item |
Sanitary ware | 1 | Set |
5) EQUIPMENT OF THE HOUSE | 5.441 € | |
Closets / Wordrobe (average cost) | 7 | m2 |
Aircondition or Funcoil | 2 | Item |
Kitchen cabinets | 4,6 | m |
5) EQUIPMENT OF THE HOUSE | 20.246 € | |
Swimming pool | 22 | m2 |
Pergola | 30 | m2 |
External treated wood flooring | 40 | m2 |
Pillars | 3 | Item |
Leveling concrete | 40 | m2 |
VAT and trasportation expenses are not included. They | ||
will be calculated according to the building area and | ||
distance from our factory. |